Value of the services donated on this expedition: hours actually worked × the market rate for the specialty, reported by the volunteer or, failing that, the market average — the methodology of note 11 to the audited financial statements. Amounts in Brazilian reais.
Alto Arapiuns
972 appointments
| Procedure | Quantity |
|---|---|
| Pediatria | 117 |
| Clínica geral | 315 |
| Total | 432 |
| Procedure | Quantity |
|---|---|
| Exames laboratoriais | 41 |
| Testes Rápidos | 137 |
| Coletas de Papanicolau | 85 |
| Total | 263 |
| Procedure | Quantity |
|---|---|
| Ultrassons | 28 |
| Procedure | Quantity |
|---|---|
| Procedimentos odontológicos | 249 |


Detailed expedition data in PDF format